| # | Group 1 | MP | W | L | TP | Pts | Form |
|---|
| 1. | Huybrechts K. | 1 | 1 | 0 | 3:1 | 2 | |
| 2. | Rosney S. | 1 | 0 | 1 | 1:3 | 0 | |
| # | Group 2 | MP | W | L | TP | Pts | Form |
|---|
| 1. | Wenig L. | 1 | 1 | 0 | 3:0 | 2 | |
| 2. | Ljubic P. | 1 | 0 | 1 | 0:3 | 0 | |
| # | Group 3 | MP | W | L | TP | Pts | Form |
|---|
| 1. | Owen R. | 1 | 1 | 0 | 3:1 | 2 | |
| 2. | Merkx A. | 1 | 0 | 1 | 1:3 | 0 | |
| # | Group 4 | MP | W | L | TP | Pts | Form |
|---|
| 1. | Vandenbogaerde M. | 1 | 1 | 0 | 3:1 | 2 | |
| 2. | Sykes T. | 1 | 0 | 1 | 1:3 | 0 | |
| # | Group 5 | MP | W | L | TP | Pts | Form |
|---|
| 1. | Rupprecht P. | 1 | 1 | 0 | 3:1 | 2 | |
| 2. | Sedlacek K. | 1 | 0 | 1 | 1:3 | 0 | |
| # | Group 6 | MP | W | L | TP | Pts | Form |
|---|
| 1. | Brooks B. | 1 | 1 | 0 | 3:1 | 2 | |
| 2. | Evetts T. | 1 | 0 | 1 | 1:3 | 0 | |
| # | Group 7 | MP | W | L | TP | Pts | Form |
|---|
| 1. | Crabtree C. | 1 | 1 | 0 | 3:0 | 2 | |
| 2. | Kraft M. | 1 | 0 | 1 | 0:3 | 0 | |
| # | Group 8 | MP | W | L | TP | Pts | Form |
|---|
| 1. | Plaisier W. | 1 | 1 | 0 | 3:0 | 2 | |
| 2. | Teese M. | 1 | 0 | 1 | 0:3 | 0 | |
| # | Group 9 | MP | W | L | TP | Pts | Form |
|---|
| 1. | Bialecki S. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Thorpe T. | 2 | 1 | 1 | 4:3 | 2 | |
| 3. | Harju T. | 2 | 0 | 2 | 0:6 | 0 | |
| # | Group 10 | MP | W | L | TP | Pts | Form |
|---|
| 1. | Hopp M. | 2 | 2 | 0 | 6:2 | 4 | |
| 2. | Price S. | 2 | 1 | 1 | 4:4 | 2 | |
| 3. | Walker J. | 2 | 0 | 2 | 2:6 | 0 | |
| # | Group 11 | MP | W | L | TP | Pts | Form |
|---|
| 1. | Gotthardt K. | 2 | 2 | 0 | 6:3 | 4 | |
| 2. | Lipscombe A. | 2 | 1 | 1 | 4:3 | 2 | |
| 3. | Sparidaans J. | 2 | 0 | 2 | 2:6 | 0 | |
| # | Group 12 | MP | W | L | TP | Pts | Form |
|---|
| 1. | Gruellich D. | 2 | 2 | 0 | 6:2 | 4 | |
| 2. | Labanauskas D. | 2 | 1 | 1 | 5:4 | 2 | |
| 3. | van den Herik J. | 2 | 0 | 2 | 1:6 | 0 | |
| # | Group 13 | MP | W | L | TP | Pts | Form |
|---|
| 1. | Dekker C. | 2 | 2 | 0 | 6:2 | 4 | |
| 2. | Reyes C. | 2 | 1 | 1 | 3:4 | 2 | |
| 3. | Hofkens Y. | 2 | 0 | 2 | 3:6 | 0 | |
| # | Group 14 | MP | W | L | TP | Pts | Form |
|---|
| 1. | Pratnemer B. | 2 | 1 | 1 | 5:4 | 2 | |
| 2. | Spivey S. | 2 | 1 | 1 | 4:4 | 2 | |
| 3. | Kuivenhoven M. | 2 | 1 | 1 | 4:5 | 2 | |
| # | Group 15 | MP | W | L | TP | Pts | Form |
|---|
| 1. | Williams P. | 2 | 2 | 0 | 6:3 | 4 | |
| 2. | Boulton A. | 2 | 1 | 1 | 4:5 | 2 | |
| 3. | Sneyd C. | 2 | 0 | 2 | 4:6 | 0 | |
| # | Group 16 | MP | W | L | TP | Pts | Form |
|---|
| 1. | Salate J. | 2 | 2 | 0 | 6:3 | 4 | |
| 2. | Sherrock F. | 2 | 1 | 1 | 5:5 | 2 | |
| 3. | Dudeney T. | 2 | 0 | 2 | 3:6 | 0 | |
| # | Group 17 | MP | W | L | TP | Pts | Form |
|---|
| 1. | Coates H. | 2 | 2 | 0 | 6:2 | 4 | |
| 2. | Beeton J. | 2 | 1 | 1 | 4:3 | 2 | |
| 3. | Lukasiak O. | 2 | 0 | 2 | 1:6 | 0 | |
| # | Group 18 | MP | W | L | TP | Pts | Form |
|---|
| 1. | Waites S. | 2 | 1 | 1 | 5:3 | 2 | |
| 2. | Mawson G. | 2 | 1 | 1 | 3:4 | 2 | |
| 3. | Pilgrim D. | 2 | 1 | 1 | 4:5 | 2 | |
| # | Group 19 | MP | W | L | TP | Pts | Form |
|---|
| 1. | Bates O. | 2 | 2 | 0 | 6:2 | 4 | |
| 2. | Bissell T. | 2 | 1 | 1 | 5:4 | 2 | |
| 3. | Gawlas A. | 2 | 0 | 2 | 1:6 | 0 | |
| # | Group 20 | MP | W | L | TP | Pts | Form |
|---|
| 1. | Kist C. | 2 | 2 | 0 | 6:0 | 4 | |
| 2. | Ashton L. | 2 | 1 | 1 | 3:3 | 2 | |
| 3. | McGuckian T. | 2 | 0 | 2 | 0:6 | 0 | |
| # | Group 21 | MP | W | L | TP | Pts | Form |
|---|
| 1. | Manby C. | 2 | 2 | 0 | 6:2 | 4 | |
| 2. | Harrysson A. | 2 | 1 | 1 | 4:3 | 2 | |
| 3. | Weber L. | 2 | 0 | 2 | 1:6 | 0 | |
| # | Group 22 | MP | W | L | TP | Pts | Form |
|---|
| 1. | Burton S. | 2 | 2 | 0 | 6:2 | 4 | |
| 2. | Lap S. | 2 | 1 | 1 | 4:4 | 2 | |
| 3. | Kalter D. O. | 2 | 0 | 2 | 2:6 | 0 | |
| # | Group 23 | MP | W | L | TP | Pts | Form |
|---|
| 1. | de Zwaan J. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Long J. | 2 | 1 | 1 | 3:4 | 2 | |
| 3. | Potter N. | 2 | 0 | 2 | 2:6 | 0 | |
| # | Group 24 | MP | W | L | TP | Pts | Form |
|---|
| 1. | Tweddell J. | 2 | 2 | 0 | 6:2 | 4 | |
| 2. | Lovely T. | 2 | 1 | 1 | 4:4 | 2 | |
| 3. | Branley R. | 2 | 0 | 2 | 2:6 | 0 | |
| # | Group 25 | MP | W | L | TP | Pts | Form |
|---|
| 1. | Griffin R. | 2 | 2 | 0 | 6:4 | 4 | |
| 2. | Hyllgaardhus A. | 2 | 1 | 1 | 5:3 | 2 | |
| 3. | van Velzen M. | 2 | 0 | 2 | 2:6 | 0 | |
| # | Group 26 | MP | W | L | TP | Pts | Form |
|---|
| 1. | Hall G. | 2 | 2 | 0 | 6:3 | 4 | |
| 2. | Merk A. | 2 | 1 | 1 | 5:5 | 2 | |
| 3. | Tingstrom V. | 2 | 0 | 2 | 3:6 | 0 | |
| # | Group 27 | MP | W | L | TP | Pts | Form |
|---|
| 1. | Bellmont S. | 2 | 2 | 0 | 6:3 | 4 | |
| 2. | Self A. | 2 | 1 | 1 | 4:4 | 2 | |
| 3. | Ritchie G. | 2 | 0 | 2 | 3:6 | 0 | |
| # | Group 28 | MP | W | L | TP | Pts | Form |
|---|
| 1. | Campbell S. | 2 | 2 | 0 | 6:3 | 4 | |
| 2. | Sharp D. | 2 | 1 | 1 | 5:5 | 2 | |
| 3. | Paxton A. | 2 | 0 | 2 | 3:6 | 0 | |
| # | Group 29 | MP | W | L | TP | Pts | Form |
|---|
| 1. | van Schie J. | 2 | 2 | 0 | 6:2 | 4 | |
| 2. | Landman C. | 2 | 1 | 1 | 5:3 | 2 | |
| 3. | Kanik T. | 2 | 0 | 2 | 0:6 | 0 | |
| # | Group 30 | MP | W | L | TP | Pts | Form |
|---|
| 1. | McGuirk S. | 2 | 2 | 0 | 6:3 | 4 | |
| 2. | Culleton N. | 2 | 1 | 1 | 4:4 | 2 | |
| 3. | Henderyck S. | 2 | 0 | 2 | 3:6 | 0 | |
| # | Group 31 | MP | W | L | TP | Pts | Form |
|---|
| 1. | van Trijp D. | 2 | 2 | 0 | 6:2 | 4 | |
| 2. | Rodriguez Ru. J. | 2 | 1 | 1 | 5:3 | 2 | |
| 3. | Bado N. | 2 | 0 | 2 | 0:6 | 0 | |
| # | Group 32 | MP | W | L | TP | Pts | Form |
|---|
| 1. | Greaves B. | 2 | 2 | 0 | 6:4 | 4 | |
| 2. | Warner A. | 2 | 1 | 1 | 5:5 | 2 | |
| 3. | King M. | 2 | 0 | 2 | 4:6 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF