| # | Americas - Group A | MP | W | L | PD | Pts | Form |
|---|
| 1. | Guatemala | 4 | 4 | 0 | 12:0 | 4 | |
| 2. | Trinidad & Tobago | 4 | 3 | 1 | 6:6 | 3 | |
| 3. | United States Virgin Islands | 4 | 2 | 2 | 6:6 | 2 | |
| 4. | Haiti | 4 | 1 | 3 | 5:7 | 1 | |
| 5. | Saint Lucia | 4 | 0 | 4 | 1:11 | 0 | |
| # | Americas - Group B | MP | W | L | PD | Pts | Form |
|---|
| 1. | Bahamas | 4 | 4 | 0 | 11:1 | 4 | |
| 2. | Cuba | 4 | 3 | 1 | 8:4 | 3 | |
| 3. | Antigua and Barbuda | 4 | 2 | 2 | 5:7 | 2 | |
| 4. | Panama | 4 | 1 | 3 | 3:9 | 1 | |
| 5. | Suriname | 4 | 0 | 4 | 3:9 | 0 | |
| # | Asia/Oceania - Group A | MP | W | L | PD | Pts | Form |
|---|
| 1. | Malaysia | 3 | 3 | 0 | 9:0 | 3 | |
| 2. | Kyrgyzstan | 3 | 2 | 1 | 5:4 | 2 | |
| 3. | Iraq | 3 | 1 | 2 | 4:5 | 1 | |
| 4. | Nepal | 3 | 0 | 3 | 0:9 | 0 | |
| # | Asia/Oceania - Group B | MP | W | L | PD | Pts | Form |
|---|
| 1. | Philippines | 3 | 3 | 0 | 9:0 | 3 | |
| 2. | Qatar | 3 | 2 | 1 | 4:5 | 2 | |
| 3. | Kuwait | 3 | 1 | 2 | 3:6 | 1 | |
| 4. | Pacific Oceania | 3 | 0 | 3 | 2:7 | 0 | |
| # | Europe - Group A | MP | W | L | PD | Pts | Form |
|---|
| 1. | Azerbaijan | 2 | 2 | 0 | 6:0 | 2 | |
| 2. | Andorra | 2 | 1 | 1 | 2:4 | 1 | |
| 3. | San Marino | 2 | 0 | 2 | 1:5 | 0 | |
| # | Europe - Group B | MP | W | L | PD | Pts | Form |
|---|
| 1. | Kosovo | 3 | 3 | 0 | 9:0 | 3 | |
| 2. | Liechtenstein | 3 | 2 | 1 | 5:4 | 2 | |
| 3. | Iceland | 3 | 1 | 2 | 4:5 | 1 | |
| 4. | Albania | 3 | 0 | 3 | 0:9 | 0 | |
| # | Africa - Group A | MP | W | L | PD | Pts | Form |
|---|
| 1. | Ghana | 3 | 3 | 0 | 8:1 | 3 | |
| 2. | D.R. Congo | 3 | 2 | 1 | 6:3 | 2 | |
| 3. | Angola | 3 | 1 | 2 | 3:6 | 1 | |
| 4. | Mauritius | 3 | 0 | 3 | 1:8 | 0 | |
| # | Africa - Group B | MP | W | L | PD | Pts | Form |
|---|
| 1. | Ivory Coast | 3 | 3 | 0 | 8:1 | 3 | |
| 2. | Burundi | 3 | 2 | 1 | 7:2 | 2 | |
| 3. | Kenya | 3 | 1 | 2 | 3:6 | 1 | |
| 4. | Gabon | 3 | 0 | 3 | 0:9 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF