| # | Group A | MP | W | D | L | F | Pts | Form |
|---|
| 1. | China | 5 | 4 | 0 | 1 | 19:6 | 19 | |
| 2. | Thailand | 5 | 4 | 0 | 1 | 15:10 | 15 | |
| 3. | Poland | 5 | 2 | 0 | 3 | 11:14 | 11 | |
| 4. | Norway | 5 | 2 | 0 | 3 | 11:14 | 11 | |
| 5. | Austria | 5 | 2 | 0 | 3 | 10:15 | 10 | |
| 6. | Germany | 5 | 1 | 0 | 4 | 9:16 | 9 | |
| # | Group B | MP | W | D | L | F | Pts | Form |
|---|
| 1. | England | 5 | 5 | 0 | 0 | 17:8 | 17 | |
| 2. | Hong Kong | 5 | 3 | 0 | 2 | 15:10 | 15 | |
| 3. | Iran | 5 | 2 | 0 | 3 | 13:12 | 13 | |
| 4. | Ireland | 5 | 2 | 0 | 3 | 12:13 | 12 | |
| 5. | Northern Ireland | 5 | 2 | 0 | 3 | 11:14 | 11 | |
| 6. | Saudi Arabia | 5 | 1 | 0 | 4 | 7:18 | 7 | |
| # | Group C | MP | W | D | L | F | Pts | Form |
|---|
| 1. | Belgium | 5 | 5 | 0 | 0 | 19:6 | 19 | |
| 2. | Scotland | 5 | 4 | 0 | 1 | 19:6 | 19 | |
| 3. | Israel | 5 | 2 | 0 | 3 | 11:14 | 11 | |
| 4. | United Arab Emirates | 5 | 2 | 0 | 3 | 9:16 | 9 | |
| 5. | Cyprus | 5 | 1 | 0 | 4 | 9:16 | 9 | |
| 6. | Malaysia | 5 | 1 | 0 | 4 | 8:17 | 8 | |
| # | Group D | MP | W | D | L | F | Pts | Form |
|---|
| 1. | Wales | 5 | 5 | 0 | 0 | 21:4 | 21 | |
| 2. | China 2 | 5 | 4 | 0 | 1 | 19:6 | 19 | |
| 3. | India | 5 | 2 | 0 | 3 | 10:15 | 10 | |
| 4. | Malta | 5 | 1 | 0 | 4 | 9:16 | 9 | |
| 5. | Australia | 5 | 1 | 0 | 4 | 8:17 | 8 | |
| 6. | Switzerland | 5 | 2 | 0 | 3 | 8:17 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF