| # | Group A | MP | W | L | S | Pts | Form |
|---|
| 1. | Mol A. B./Sorum C. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Hodges T./Schubert Z. | 2 | 1 | 1 | 2:3 | 3 | |
| 3. | Holting Nilsson J./Andersson E. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Schalk C./Shaw J. | 2 | 0 | 2 | 2:4 | 2 | |
| # | Group B | MP | W | L | S | Pts | Form |
|---|
| 1. | Boermans S./de Groot Y. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Plavins M./Fokerots K. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Partain M./Benesh A. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Daubas R./Aye C. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Group C | MP | W | L | S | Pts | Form |
|---|
| 1. | Younousse Ch./Tijan A. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Mol H. N./Berntsen M. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Dressler Ch./Waller P. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Pedrosa J./Campos H. | 2 | 0 | 2 | 2:4 | 2 | |
| # | Group D | MP | W | L | S | Pts | Form |
|---|
| 1. | van de Velde S./Brouwer A. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Heidrich A./Jordan J. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Ehlers N./Wickler C. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Capogrosso T./Capogrosso N. | 2 | 0 | 2 | 2:4 | 2 | |
| # | Group E | MP | W | L | S | Pts | Form |
|---|
| 1. | Krattiger M./Dillier L. | 2 | 2 | 0 | 4:2 | 4 | |
| 2. | Perusic O./Schweiner D. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Evandro/Arthur Lanci | 2 | 1 | 1 | 3:3 | 3 | |
| 4. | Rotar T./Gauthier-Rat A. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Group F | MP | W | L | S | Pts | Form |
|---|
| 1. | Luini L./Immers M. | 2 | 2 | 0 | 4:2 | 4 | |
| 2. | Alayo Moliner J. L./Diaz Amaro N. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | George/Andre | 2 | 1 | 1 | 3:2 | 3 | |
| 4. | Haussener Y./Friedli J. | 2 | 0 | 2 | 1:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH