| # | Group A | MP | W | L | S | Pts | Form |
|---|
| 1. | Holting Nilsson J./Andersson E. | 3 | 3 | 0 | 6:0 | 6 | |
| 2. | Mol H. N./Berntsen M. | 3 | 2 | 1 | 4:2 | 5 | |
| 3. | Bedritis A./Rinkevics A. | 3 | 1 | 2 | 2:4 | 4 | |
| 4. | Bryl M./Losiak B. | 3 | 0 | 3 | 0:6 | 3 | |
| # | Group B | MP | W | L | S | Pts | Form |
|---|
| 1. | van de Velde S./de Groot Y. | 3 | 3 | 0 | 6:0 | 6 | |
| 2. | Evandro/Arthur Lanci | 3 | 1 | 2 | 2:4 | 4 | |
| 3. | Boermans S./Brouwer A. | 3 | 1 | 2 | 2:4 | 4 | |
| 4. | Huster P. K./Winter S. | 3 | 1 | 2 | 2:4 | 4 | |
| # | Group C | MP | W | L | S | Pts | Form |
|---|
| 1. | Mol A. B./Sorum C. | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Ehlers N./Wust L. | 3 | 2 | 1 | 4:2 | 5 | |
| 3. | Chouikh-Barbez E./Gardoque J. | 3 | 1 | 2 | 2:5 | 4 | |
| 4. | Sepka J./Sedlak J. | 3 | 0 | 3 | 2:6 | 3 | |
| # | Group D | MP | W | L | S | Pts | Form |
|---|
| 1. | Plavins M./Fokerots K. | 3 | 3 | 0 | 6:0 | 6 | |
| 2. | Henning P./Pfretzschner L. | 3 | 2 | 1 | 4:3 | 5 | |
| 3. | Friedli J./Jordan J. | 3 | 1 | 2 | 2:5 | 4 | |
| 4. | Schalk C./Shaw J. | 3 | 0 | 3 | 2:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH