| # | Grupa A | M | Z | P | S | P | Forma |
|---|
| 1. | Klinger D./Klinger R. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Hildreth K./Van Gunst T. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Alchin E./Johnson G. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Parkkinen A./Prihti V. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupa B | M | Z | P | S | P | Forma |
|---|
| 1. | Placette L./Richard A. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Whitmarsh J./Newberry D. | 2 | 1 | 1 | 0:2 | 3 | |
| 3. | Okla N./Kielak J. | 2 | 1 | 1 | 0:2 | 3 | |
| 4. | Huberli T./Kernen L. | 2 | 0 | 2 | 0:0 | 2 | |
| # | Grupa C | M | Z | P | S | P | Forma |
|---|
| 1. | Clancy T./Milutinovic J. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Fleming J./Fejes S. | 2 | 1 | 1 | 2:3 | 3 | |
| 3. | Hladun M./Lazarenko T. | 2 | 1 | 1 | 3:3 | 3 | |
| 4. | Serdiuk Y./Romaniuk D. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Grupa D | M | Z | P | S | P | Forma |
|---|
| 1. | Kraft D./Phillips M. | 2 | 2 | 0 | 4:2 | 4 | |
| 2. | Kunst L. S./Uhl J. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Ittlinger S./Grune A.-L. | 2 | 1 | 1 | 3:3 | 3 | |
| 4. | Berger L./Hohenauer L. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Grupa E | M | Z | P | S | P | Forma |
|---|
| 1. | Davidova V./Khmil A. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | van Driel E./Bekhuis W. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Vergara A./Gonzalez Racero S. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Kvedaraite D./Saule J. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Grupa F | M | Z | P | S | P | Forma |
|---|
| 1. | Ahtiainen N./Lahti T. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Paulikiene M./Raupelyte A. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Konink M./Schoon R. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Niederhauser A./Bentele M. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupa G | M | Z | P | S | P | Forma |
|---|
| 1. | Bock L./Lippmann L. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Simo S./Van Winkle A. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Makhno In./Makhno Ir. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Shiba A./Murakami R. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Grupa H | M | Z | P | S | P | Forma |
|---|
| 1. | Alvarez Mendoza D./Moreno T. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Pavelkova K./Pavelkova A. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | May Anderson M./Bauer B. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Ciezkowska M./Lunio U. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH