| # | Drużyna | M | Z | R | P | B | RB | P | Forma |
|---|
| 1. | Honka | 16 | 11 | 4 | 1 | 51:15 | 36 | 37 | |
| 2. | Abo | 16 | 11 | 3 | 2 | 34:14 | 20 | 36 | |
| 3. | HJS | 16 | 9 | 4 | 3 | 30:21 | 9 | 31 | |
| 4. | Ilves 2 | 16 | 7 | 6 | 3 | 45:27 | 18 | 27 | |
| 5. | P-Iirot Rauma | 16 | 8 | 3 | 5 | 27:20 | 7 | 27 | |
| 6. | EPS | 16 | 8 | 2 | 6 | 34:24 | 10 | 26 | |
| 7. | GrIFK | 16 | 5 | 3 | 8 | 19:29 | -10 | 18 | |
| 8. | EBK | 16 | 3 | 3 | 10 | 23:41 | -18 | 12 | |
| 9. | MuSa | 16 | 2 | 3 | 11 | 17:50 | -33 | 9 | |
| 10. | NJS | 16 | 0 | 1 | 15 | 9:48 | -39 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF